;Curvemeister pin file Pgh Paints Interior 1of3.txt
;This file is designed for use with Curvemeister
;See http://www.curvemeister.com/downloads/pins/
;    for more information on pin files available from Curvemeister
;
139-1	Lab(97.27,2.46,0.94)
521-4	Lab(76.99,2.37,4.67)
534-6	Lab(49.02,20.40,10.45)
125-1	Lab(95.09,2.80,4.72)
326-3	Lab(84.16,9.79,8.46)
347-5	Lab(55.50,-0.22,-31.35)
512-3	Lab(94.41,1.13,11.68)
534-4	Lab(81.29,12.94,5.70)
501-6	Lab(42.35,-8.18,-4.37)
326-1	Lab(94.11,3.81,6.00)
432-4	Lab(71.00,19.03,10.00)
432-7	Lab(32.83,34.94,19.96)
317-3	Lab(89.33,5.43,13.70)
501-4	Lab(75.91,-6.39,-2.68)
323-6	Lab(50.58,23.61,34.86)
216-2	Lab(94.27,3.22,11.89)
451-4	Lab(60.41,-7.51,-17.49)
516-4	Lab(79.39,2.97,7.84)
534-3	Lab(92.85,5.57,6.30)
526-4	Lab(73.84,6.46,6.74)
401-6	Lab(44.58,-12.88,-1.58)
416-1	Lab(92.61,2.14,4.58)
315-3	Lab(86.06,4.22,17.67)
454-4	Lab(71.36,-7.68,-7.47)
115-3	Lab(96.23,2.02,17.86)
316-6	Lab(57.76,10.74,32.46)
516-7	Lab(31.19,4.77,10.41)
335-7	Lab(37.01,44.18,11.17)
526-1	Lab(96.07,1.72,3.79)
416-4	Lab(78.63,3.70,9.74)
516-5	Lab(63.40,3.26,9.60)
521-1	Lab(94.37,1.11,3.79)
547-5	Lab(59.97,-1.19,-14.91)
316-4	Lab(81.82,5.42,21.30)
313-2	Lab(90.40,1.94,12.28)
516-6	Lab(49.17,4.40,10.07)
